Brown recognizes that families have different financial circumstances and resources. As such, each aid application is carefully reviewed by the Office of Financial Aid on an individual basis. The table below presents estimated average offers based on total parent income level (with typical assets - excluding a family's primary residence and funds in qualified retirement plans). The "Group Average Total Offer" includes Brown University Scholarship, grants, and work-study (no loans).
Total Income | Group Average Total Offer | Percent Receiving Need-based Scholarship |
---|---|---|
< $60,000 | $80,013 | 99% |
$60,000 - $100,000 | $67,639 | 96% |
$100,000 - $125,000 | $56,538 | 98% |
$125,000 - $150,000 | $54,051 | 99% |
$150,000 - $200,000 | $44,037 | 91% |
> $200,000 * | $28,655 | 39% |
* Most who qualify have multiple children in college